Team Registration is Closed for Winter 2019 Session
Schedules and Standings are available below for the current session
Go to “Soccer” for Winter 2019 Session details
Over35 Sunday-Winter 2019 Schedule
DATE | TIME | FIELD | TEAM | TEAM | ||
---|---|---|---|---|---|---|
6-Jan | 7:00 PM | 2 | Celtic FC | v | FC Nielsen United | |
Week 1 | 8:00 PM | 2 | Pita FC | v | Flying Tigers | |
9:00 PM | 2 | Real Plonkers United | v | Zlatan FC | ||
13-Jan | 7:30 PM | 2 | FC Nielsen United | v | Zlatan FC | |
Week 2 | 8:30 PM | 2 | Celtic FC | v | Pita FC | |
7:30 PM | 3* | Flying Tigers | v | Real Plonkers United | ||
20-Jan | 7:00 PM | 2 | Real Plonkers United | v | Pita FC | |
Week 3 | 8:00 PM | 2 | Zlatan FC | v | FC Nielsen United | |
9:00 PM | 2 | Flying Tigers | v | Celtic FC | ||
27-Jan | NO GAMES | - | NO GAMES | - | NO GAMES | |
3-Feb | NO GAMES | - | SUPERBOWL SUNDAY | - | SUPERBOWL SUNDAY | |
10-Feb | 6:00 PM | 3 | Zlatan FC | v | Celtic FC | |
Week 4 | 7:00 PM | 3 | Flying Tigers | v | Real Plonkers United | |
8:00 PM | 3 | Pita FC | v | FC Nielsen United | ||
17-Feb | 8:00 PM | 2 | Flying Tigers | v | FC Nielsen United | |
Week 5 | 9:00 PM | 2 | Celtic FC | v | Pita FC | |
8:00 PM | 3* | Zlatan FC | v | Real Plonkers United | ||
24-Feb | 7:00 PM | 2 | Flying Tigers | v | Zlatan FC | |
Week 6 | 8:00 PM | 2 | Pita FC | v | Real Plonkers United | |
9:00 PM | 2 | Celtic FC | v | FC Nielsen United | ||
3-Mar | NO GAMES | - | NO GAMES | - | NO GAMES | |
10-Mar | 7:00 PM | 2 | Flying Tigers | v | Pita FC | |
Week 7 | 8:00 PM | 2 | Real Plonkers United | v | Celtic FC | |
9:00 PM | 2 | FC Nielsen United | v | Zlatan FC | ||
17-Mar | 6:00 PM | 3 | Zlatan FC | v | Pita FC | |
Week 8 | 7:00 PM | 3 | FC Nielsen United | v | Real Plonkers United | |
8:00 PM | 3 | Flying Tigers | v | Celtic FC | ||
24-Mar | 6:00 PM | 2 | ||||
Week 9 | 7:00 PM | 2 | PLAYOFFS | - | PLAYOFFS | |
8:00 PM | 2 |
Over35 Sunday
Winter 2019 Standings | Updated 2/11/19 | ||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | PTS | GF | GA | GD |
Zlatan FC | 3 | 1 | 0 | 9 | 13 | 10 | 3 |
Celtic FC | 3 | 1 | 0 | 9 | 17 | 13 | 4 |
PITA FC | 2 | 2 | 0 | 6 | 14 | 12 | 2 |
FC Nielsen United | 2 | 2 | 0 | 6 | 16 | 14 | 2 |
Flying Tigers | 1 | 2 | 1 | 4 | 15 | 20 | -5 |
Real Plonkers United | 0 | 3 | 1 | 1 | 12 | 18 | -6 |
Men's Winter 2019 Schedule
DATE | TIME | FIELD | TEAM | TEAM | |||
---|---|---|---|---|---|---|---|
*crossover | |||||||
1/7/2019 | 7:30 | 2 | Brochachos | 3 | Celtic FC | 5 | |
Week 1 | 8:30 | 2 | Predators FC | 2 | North Central Red | 4 | * |
9:30 | 2 | North Central White | 6 | United FC | 2 | ||
7:30 | 3 | Blueberrys | 1 | Real New | 0 | ||
8:30 | 3 | Rampage | 6 | Team 1 | 2 | ||
9:30 | 3 | One Timers | 8 | Top Shelf | 5 | * | |
1/14/2019 | 7:30 | 2 | Team 1 | v | Top Shelf | ||
Week 2 | 8:30 | 2 | North Central White | v | Predators FC | ||
9:30 | 2 | Celtic FC | v | Rampage | |||
8:30 | 3 | Real New | v | United FC | |||
9:30 | 3 | One Timers | v | Blueberrys | |||
10:30 | 3 | Brochachos | v | North Central Red | |||
1/21/2019 | 7:30 | 2 | Rampage | v | North Central Red | ||
Week 3 | 8:30 | 2 | Team 1 | v | Brochachos | ||
9:30 | 2 | North Central White | v | Real New | |||
8:30 | 3 | One Timers | v | Predators FC | |||
9:30 | 3 | United FC | v | Blueberrys | |||
10:30 | 3 | Celtic FC | v | Top Shelf | |||
1/28/2019 | 7:30 | 2 | Brochachos | v | Top Shelf | ||
Week 4 | 8:30 | 2 | Blueberrys | v | Predators FC | ||
9:30 | 2 | Celtic FC | v | North Central Red | |||
8:30 | 3 | Team 1 | v | Real New | * | ||
9:30 | 3 | Rampage | v | United FC | * | ||
10:30 | 3 | North Central White | v | One Timers | |||
2/4/2019 | 7:30 | 2 | Celtic FC | v | Team 1 | ||
Week 5 | 8:30 | 2 | United FC | v | One Timers | ||
9:30 | 2 | North Central White | v | Blueberrys | |||
8:30 | 3 | Real New | v | Predators FC | |||
9:30 | 3 | Top Shelf | v | North Central Red | |||
10:30 | 3 | Brochachos | v | Rampage | |||
2/11/2019 | 7:30 | 2 | Predators FC | v | United FC | ||
Week 6 | 8:30 | 2 | North Central White | v | Brochachos | * | |
9:30 | 2 | Celtic FC | v | Blueberrys | * | ||
8:30 | 3 | Real New | v | One Timers | |||
9:30 | 3 | Rampage | v | Top Shelf | |||
10:30 | 3 | Team 1 | v | North Central Red | |||
2/18/2019 | 7:30 | 2 | Rampage | v | North Central Red | ||
Week 7 | 8:30 | 2 | Team 1 | v | Top Shelf | ||
9:30 | 2 | Celtic FC | v | Brochachos | |||
8:30 | 3 | One Timers | v | Blueberrys | |||
9:30 | 3 | North Central White | v | Predators FC | |||
10:30 | 3 | United FC | v | Real New | |||
2/25/2019 | 7:30 | 2 | Team 1 | v | Brochachos | ||
Week 8 | 8:30 | 2 | Top Shelf | v | North Central Red | ||
9:30 | 2 | Rampage | v | Celtic FC | |||
7:30 | 3 | Blueberrys | v | United FC | |||
8:30 | 3 | North Central White | v | Real New | |||
9:30 | 3 | Predators FC | v | One Timers | |||
3/4/2019 | 7:30 | 2 | Top Shelf | v | Celtic FC | ||
Week 9 | 8:30 | 2 | Rampage | v | Team 1 | ||
9:30 | 2 | Brochachos | v | North Central Red | |||
7:30 | 3 | Real New | v | Blueberrys | |||
8:30 | 3 | Predators FC | v | United FC | |||
9:30 | 3 | North Central White | v | One Timers | |||
3/11/2019 | 7:30 | 2 | |||||
Week 10 | 8:30 | 2 | |||||
PLAYOFFS | 9:30 | 2 | |||||
7:30 | 3 | ||||||
8:30 | 3 | ||||||
9:30 | 3 |
Men's Winter 2019
Standings | updated 2/12/19 | ||||||
---|---|---|---|---|---|---|---|
top teams in each bracket will play for the Championship | |||||||
TEAM | W | L | T | PTS | GF | GA | GD |
Celtic FC | 6 | 0 | 0 | 18 | 27 | 11 | 16 |
North Central Red | 4 | 2 | 0 | 12 | 21 | 16 | 5 |
Brochachos | 3 | 1 | 2 | 11 | 23 | 15 | 8 |
Rampage | 2 | 3 | 1 | 7 | 19 | 15 | 4 |
Top Shelf | 2 | 4 | 0 | 6 | 16 | 26 | -10 |
Team 1 | 0 | 6 | 0 | 0 | 14 | 32 | -18 |
One Timers | 6 | 0 | 0 | 18 | 36 | 19 | 17 |
North Central White | 4 | 1 | 1 | 13 | 23 | 13 | 10 |
Predators FC | 3 | 3 | 0 | 9 | 21 | 26 | -5 |
Blueberrys | 2 | 4 | 0 | 6 | 14 | 20 | -6 |
Real New | 1 | 4 | 1 | 4 | 15 | 19 | -4 |
United FC | 0 | 5 | 1 | 1 | 14 | 31 | -17 |
Women's Winter I 2019
DATE | TIME | FIELD | TEAM | TEAM | ||
---|---|---|---|---|---|---|
1/8/2019 | 7:30 | 2 | Kickers | v | Sting | |
Week 1 | 8:30 | 2 | Evolution | v | Pink Ladies | |
7:30 | 3 | TBD | v | Uncoachables | ||
8:30 | 3 | Savages | v | 50 Shades of Green | ||
9:30 | 3 | Cougars | v | Fighting Hooligans | ||
1/15/2019 | 9:00 | 2 | Evolution | v | Savages | |
Week 2 | 10:00 | 2 | Uncoachables | v | Sting | |
7:30 | 3 | Kickers | v | TBD | ||
8:30 | 3 | 50 Shades of Green | v | Fighting Hooligans | ||
9:30 | 3 | Pink Ladies | v | Cougars | ||
1/22/2019 | 9:00 | 2 | Kickers | v | Uncoachables | |
Week 3 | 10:00 | 2 | TBD | v | 50 Shades of Green | |
7:30 | 3 | Savages | v | Cougars | ||
8:30 | 3 | Sting | v | Evolution | ||
9:30 | 3 | Fighting Hooligans | v | Pink Ladies | ||
1/29/2019 | 9:00 | 2 | 50 Shades of Green | v | Evolution | |
Week 4 | 10:00 | 2 | Sting | v | Cougars | |
7:30 | 3 | TBD | v | Pink Ladies | ||
8:30 | 3 | Uncoachables | v | Savages | ||
9:30 | 3 | Fighting Hooligans | v | Kickers | ||
2/5/2019 | 9:00 | 2 | Cougars | v | Fighting Hooligans | |
Week 5 | 10:00 | 2 | Savages | v | TBD | |
7:30 | 3 | Sting | v | Pink Ladies | ||
8:30 | 3 | Kickers | v | Evolution | ||
9:30 | 3 | Uncoachables | v | 50 Shades of Green | ||
2/12/2019 | 9:00 | 2 | Kickers | v | Savages | |
Week 6 | 10:00 | 2 | 50 Shades of Green | v | TBD | |
7:30 | 3 | Uncoachables | v | Evolution | ||
8:30 | 3 | Cougars | v | Pink Ladies | ||
9:30 | 3 | Sting | v | Fighting Hooligans | ||
2/19/2019 | 9:00 | 2 | Evolution | v | TBD | |
Week 7 | 10:00 | 2 | Uncoachables | v | Pink Ladies | |
7:30 | 3 | Fighting Hooligans | v | Savages | ||
8:30 | 3 | Kickers | v | 50 Shades of Green | ||
9:30 | 3 | Cougars | v | Sting | ||
2/26/19 | 9:00 | 2 | 5 | v | 6 | |
Week 8 | 10:00 | 2 | 9 | v | 10 | |
Playoff Games | 7:30 | 3 | 1 | v | 2 | |
8:30 | 3 | 3 | v | 4 | ||
9:30 | 3 | 7 | v | 8 |
Women's Indoor Winter I 2019
Standings | updated 2/11/19 | ||||||
---|---|---|---|---|---|---|---|
a maximum 4 goal differential is reported | |||||||
TEAM | W | L | T | PTS | GF | GA | GD |
50 Shades of Green | 4 | 0 | 1 | 13 | 17 | 8 | 9 |
Kickers | 3 | 0 | 1 | 10 | 17 | 8 | 9 |
TBD | 3 | 1 | 1 | 10 | 21 | 10 | 11 |
Savages | 3 | 2 | 0 | 9 | 18 | 17 | 1 |
Fighting Hooligans | 3 | 2 | 0 | 9 | 21 | 18 | 3 |
Sting | 2 | 3 | 0 | 6 | 16 | 20 | -4 |
Pink Ladies | 2 | 3 | 0 | 6 | 16 | 22 | -6 |
Uncoachables | 1 | 2 | 1 | 4 | 9 | 14 | -5 |
Evolution | 1 | 4 | 0 | 3 | 13 | 15 | -2 |
Cougars | 0 | 5 | 0 | 0 | 7 | 23 | -16 |
Coed Winter 2019 Schedule
DATE | TIME | FIELD | TEAM | TEAM | |||
---|---|---|---|---|---|---|---|
1/9/2019 | 7:30 PM | 2 | Thunder Bunnies | 7 | One Hit Wonders | 3 | |
WEEK 1 | 8:30 PM | 2 | Alpha FC | 4 | Barely Breathing | 6 | |
9:30 PM | 2 | Phoenix All Stars | 2 | BallHogs | 6 | ||
10:30 PM | 2 | Too Old For This... | 5 | The Hazards | 2 | ||
7:30 PM | 3 | Grasshoppers | 4 | Keyence Football Club | 3 | ||
8:30 PM | 3 | Barca FC | 1 | Goonies | 0 | * | |
9:30 PM | 3 | Naperville FC | 4 | TBABs | 7 | ||
10:30 PM | 3 | Say Hi to your Mom | 3 | Hot Shots | 3 | ||
1/16/2019 | 7:30 PM | 2 | Barely Breathing | v | The Hazards | ||
WEEK 2 | 8:30 PM | 2 | BallHogs | v | Too Old For This... | ||
9:30 PM | 2 | Barca FC | v | Phoenix All Stars | |||
10:30 PM | 2 | Thunder Bunnies | v | Alpha FC | |||
7:30 PM | 3 | Hot Shots | v | Keyence Football Club | |||
8:30 PM | 3 | Goonies | v | One Hit Wonders | |||
9:30 PM | 3 | TBABs | v | Say Hi to your Mom | |||
10:30 PM | 3 | Naperville FC | v | Grasshoppers | |||
1/23/2019 | 7:30 PM | 2 | Phoenix All Stars | v | Thunder Bunnies | ||
WEEK 3 | 8:30 PM | 2 | BallHogs | v | Barely Breathing | ||
9:30 PM | 2 | Too Old For This... | v | Barca FC | |||
10:30 PM | 2 | Alpha FC | v | The Hazards | |||
7:30 PM | 3 | Naperville FC | v | Keyence Football Club | |||
8:30 PM | 3 | Say Hi to your Mom | v | Goonies | |||
9:30 PM | 3 | One Hit Wonders | v | Hot Shots | |||
10:30 PM | 3 | Grasshoppers | v | TBABs | |||
1/30/2019 | NO GAMES | ||||||
2/6/2019 | 7:30 PM | 2 | Phoenix All Stars | v | The Hazards | ||
WEEK 4 | 8:30 PM | 2 | BallHogs | v | Alpha FC | ||
9:30 PM | 2 | Barely Breathing | v | Barca FC | |||
10:30 PM | 2 | Thunder Bunnies | v | Too Old For This... | |||
7:30 PM | 3 | TBABs | v | Goonies | |||
8:30 PM | 3 | Hot Shots | v | Naperville FC | |||
9:30 PM | 3 | Keyence Football Club | v | Grasshoppers | |||
10:30 PM | 3 | Say Hi to your Mom | v | One Hit Wonders | |||
2/13/2019 | 7:30 PM | 2 | Barely Breathing | v | Thunder Bunnies | ||
WEEK 5 | 8:30 PM | 2 | Barca FC | v | Alpha FC | ||
9:30 PM | 2 | Too Old For This... | v | The Hazards | |||
10:30 PM | 2 | BallHogs | v | Phoenix All Stars | |||
7:30 PM | 3 | Naperville FC | v | Goonies | |||
8:30 PM | 3 | Say Hi to your Mom | v | Keyence Football Club | |||
9:30 PM | 3 | One Hit Wonders | v | Grasshoppers | |||
10:30 PM | 3 | Hot Shots | v | TBABs | |||
2/20/19 | 7:30 PM | 2 | Too Old For This... | v | Alpha FC | ||
WEEK 6 | 8:30 PM | 2 | Phoenix All Stars | v | Barely Breathing | ||
9:30 PM | 2 | BallHogs | v | The Hazards | |||
10:30 PM | 2 | Thunder Bunnies | v | Barca FC | |||
7:30 PM | 3 | Keyence Football Club | v | Goonies | |||
8:30 PM | 3 | Grasshoppers | v | Hot Shots | |||
9:30 PM | 3 | One Hit Wonders | v | TBABs | |||
10:30 PM | 3 | Naperville FC | v | Say Hi to your Mom | |||
2/27/2019 | 7:30 PM | 2 | Phoenix All Stars | v | Alpha FC | ||
WEEK 7 | 8:30 PM | 2 | BallHogs | v | Thunder Bunnies | ||
9:30 PM | 2 | Barca FC | v | The Hazards | |||
10:30 PM | 2 | Too Old For This... | v | Barely Breathing | |||
7:30 PM | 3 | Keyence Football Club | v | TBABs | |||
8:30 PM | 3 | Hot Shots | v | Say Hi to your Mom | |||
9:30 PM | 3 | Naperville FC | v | One Hit Wonders | |||
10:30 PM | 3 | Grasshoppers | v | Goonies | |||
3/6/2019 | 7:30 PM | 2 | Phoenix All Stars | v | Too Old For This... | ||
WEEK 8 | 8:30 PM | 2 | The Hazards | v | Thunder Bunnies | ||
9:30 PM | 2 | Barely Breathing | v | Alpha FC | |||
10:30 PM | 2 | BallHogs | v | Barca FC | |||
7:30 PM | 3 | Say Hi to your Mom | v | Grasshoppers | |||
8:30 PM | 3 | TBABs | v | Naperville FC | |||
9:30 PM | 3 | Goonies | v | Hot Shots | |||
10:30 PM | 3 | One Hit Wonders | v | Keyence Football Club | |||
3/13/2019 | 7:30 PM | 2 | Alpha FC | v | Thunder Bunnies | ||
WEEK 9 | 8:30 PM | 2 | Barely Breathing | v | Barca FC | ||
9:30 PM | 2 | Too Old For This... | v | BallHogs | |||
10:30 PM | 2 | Phoenix All Stars | v | The Hazards | |||
7:30 PM | 3 | Goonies | v | One Hit Wonders | |||
8:30 PM | 3 | Hot Shots | v | Grasshoppers | |||
9:30 PM | 3 | Naperville FC | v | Keyence Football Club | |||
10:30 PM | 3 | Say Hi to your Mom | v | TBABs | |||
3/20/2019 | 7:30 PM | 2 | v | ||||
WEEK 10 | 8:30 PM | 2 | v | ||||
PLAYOFFS | 9:30 PM | 2 | v | ||||
10:30 PM | 2 | v | |||||
7:30 PM | 3 | v | |||||
8:30 PM | 3 | v | |||||
9:30 PM | 3 | v | |||||
10:30 PM | 3 | v |
Coed WINTER 2019 Standings
Team | W | L | T | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|
Barca FC | 3 | 0 | 1 | 10 | 10 | 4 | 6 |
Thunder Bunnies | 3 | 0 | 1 | 10 | 16 | 9 | 7 |
BallHogs | 3 | 1 | 0 | 9 | 15 | 11 | 4 |
Too Old For This... | 2 | 2 | 0 | 6 | 15 | 11 | 4 |
Alpha FC | 1 | 2 | 1 | 4 | 13 | 16 | -3 |
Phoenix All Stars | 1 | 2 | 1 | 4 | 15 | 19 | -4 |
Barely Breathing | 1 | 3 | 0 | 3 | 14 | 20 | -6 |
The Hazards | 1 | 3 | 0 | 3 | 17 | 23 | -6 |
Grasshoppers | 3 | 1 | 0 | 9 | 16 | 12 | 4 |
TBABs | 3 | 1 | 0 | 9 | 18 | 14 | 4 |
Naperville FC | 2 | 2 | 0 | 6 | 16 | 17 | -1 |
Keyence Football Club | 2 | 2 | 0 | 6 | 19 | 19 | 0 |
Hot Shots | 1 | 2 | 1 | 4 | 18 | 19 | -1 |
Say Hi to your Mom | 1 | 2 | 1 | 4 | 17 | 19 | -2 |
Goonies | 1 | 3 | 0 | 3 | 7 | 7 | 0 |
One Hit Wonders | 1 | 3 | 0 | 3 | 13 | 19 | -6 |
Over 35-Thursdays: Winter 2019 Schedule
DATE | TIME | FIELD | TEAM | TEAM | ||
---|---|---|---|---|---|---|
3-Jan | 7:30 PM | 2 | Chuck Norris-RAGE | v | AC Real FC United | |
Week 1 | 8:30 PM | 2 | Celtic FC | v | FCI International | |
9:30 PM | 2 | Zlatan FC | v | Shoguns of Harlem | ||
10:30 PM | 2 | FC Beercelona | v | Misfits | ||
7:30 PM | 3 | Warpigs FC A | v | FC Nielsen United | ||
8:30 PM | 3 | Deportivo Bacardi FC | v | Warpigs FC B | ||
9:30 PM | 3 | Oldman Athletic | v | Orange Cones | ||
10:30 PM | 3 | Reapers SC | v | Northside Hooligans | ||
10-Jan | 7:30 PM | 2 | Shoguns of Harlem | v | FC Beercelona | |
Week 2 | 8:30 PM | 2 | Misfits | v | Zlatan FC | |
9:30 PM | 2 | AC Real FC United | v | FCI International | ||
10:30 PM | 2 | Chuck Norris-RAGE | v | Celtic FC | ||
7:30 PM | 3 | FC Nielsen United | v | Northside Hooligans | ||
8:30 PM | 3 | Orange Cones | v | Warpigs FC B | ||
9:30 PM | 3 | Warpigs FC A | v | Reapers SC | ||
10:30 PM | 3 | Oldman Athletic | v | Deportivo Bacardi FC | ||
17-Jan | 7:30 PM | 2 | Misfits | v | Celtic FC | |
Week 3 | 8:30 PM | 2 | Zlatan FC | v | AC Real FC United | |
9:30 PM | 2 | FC Beercelona | v | Chuck Norris-RAGE | ||
10:30 PM | 2 | FCI International | v | Shoguns of Harlem | ||
7:30 PM | 3 | Reapers SC | v | Oldman Athletic | ||
8:30 PM | 3 | Warpigs FC A | v | Northside Hooligans | ||
9:30 PM | 3 | Deportivo Bacardi FC | v | Warpigs FC B | ||
10:30 PM | 3 | Orange Cones | v | FC Nielsen United | ||
24-Jan | 7:30 PM | 2 | Shoguns of Harlem | v | Zlatan FC | |
Week 4 | 8:30 PM | 2 | Misfits | v | AC Real FC United | |
9:30 PM | 2 | FC Beercelona | v | Celtic FC | ||
10:30 PM | 2 | Chuck Norris-RAGE | v | FCI International | ||
7:30 PM | 3 | Orange Cones | v | Reapers SC | ||
8:30 PM | 3 | FC Nielsen United | v | Deportivo Bacardi FC | ||
9:30 PM | 3 | Northside Hooligans | v | Oldman Athletic | ||
10:30 PM | 3 | Warpigs FC A | v | Warpigs FC B | ||
31-Jan | 7:30 PM | 2 | Chuck Norris-RAGE | v | Misfits | |
Week 5 | 8:30 PM | 2 | Zlatan FC | v | FCI International | |
9:30 PM | 2 | FC Beercelona | v | Shoguns of Harlem | ||
10:30 PM | 2 | Celtic FC | v | AC Real FC United | ||
7:30 PM | 3 | Reapers SC | v | FC Nielsen United | ||
8:30 PM | 3 | Oldman Athletic | v | Northside Hooligans | ||
9:30 PM | 3 | Warpigs FC B | v | Orange Cones | ||
10:30 PM | 3 | Warpigs FC A | v | Deportivo Bacardi FC | ||
7-Feb | 7:30 PM | 2 | Celtic FC | v | Shoguns of Harlem | |
Week 6 | 8:30 PM | 2 | Chuck Norris-RAGE | v | Zlatan FC | |
9:30 PM | 2 | FCI International | v | Misfits | ||
10:30 PM | 2 | AC Real FC United | v | FC Beercelona | ||
7:30 PM | 3 | Oldman Athletic | v | Deportivo Bacardi FC | ||
8:30 PM | 3 | Warpigs FC A | v | FC Nielsen United | ||
9:30 PM | 3 | Reapers SC | v | Warpigs FC B | ||
10:30 PM | 3 | Northside Hooligans | v | Orange Cones | ||
14-Feb | NO GAMES | - | - | - | ||
21-Feb | 7:30 PM | 2 | FCI International | v | FC Beercelona | |
Week 7 | 8:30 PM | 2 | AC Real FC United | v | Shoguns of Harlem | |
9:30 PM | 2 | Chuck Norris-RAGE | v | Celtic FC | ||
10:30 PM | 2 | Zlatan FC | v | Misfits | ||
7:30 PM | 3 | FC Nielsen United | v | Orange Cones | ||
8:30 PM | 3 | Deportivo Bacardi FC | v | Reapers SC | ||
9:30 PM | 3 | Warpigs FC A | v | Oldman Athletic | ||
10:30 PM | 3 | Northside Hooligans | v | Warpigs FC B | ||
28-Feb | 7:30 PM | 2 | FC Beercelona | v | Misfits | |
Week 8 | 8:30 PM | 2 | Chuck Norris-RAGE | v | Shoguns of Harlem | |
9:30 PM | 2 | FCI International | v | AC Real FC United | ||
10:30 PM | 2 | Zlatan FC | v | Celtic FC | ||
7:30 PM | 3 | Warpigs FC A | v | Deportivo Bacardi FC | ||
8:30 PM | 3 | Orange Cones | v | Warpigs FC B | ||
9:30 PM | 3 | FC Nielsen United | v | Northside Hooligans | ||
10:30 PM | 3 | Oldman Athletic | v | Reapers SC | ||
7-Mar | 7:30 PM | 2 | Chuck Norris-RAGE | v | FCI International | |
Week 9 | 8:30 PM | 2 | FC Beercelona | v | Zlatan FC | |
9:30 PM | 2 | Celtic FC | v | AC Real FC United | ||
10:30 PM | 2 | Shoguns of Harlem | v | Misfits | ||
7:30 PM | 3 | Northside Hooligans | v | Oldman Athletic | ||
8:30 PM | 3 | Deportivo Bacardi FC | v | Orange Cones | ||
9:30 PM | 3 | Warpigs FC A | v | Reapers SC | ||
10:30 PM | 3 | FC Nielsen United | v | Warpigs FC B | ||
14-Mar | 7:30 PM | 2 | A3 | v | A4 | |
Week 10 | 8:30 PM | 2 * | FINALS A1 | v | A2 | |
9:30 PM | 2 | v | ||||
10:30 PM | 2 | v | ||||
7:30 PM | 3 | B3 | v | B4 | ||
8:30 PM | 3 * | FINALS B1 | v | B2 | ||
9:30 PM | 3 | v | ||||
10:30 PM | 3 | v |
Over 35-Thursdays: Winter 2019 Standings
Team | W | L | T | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|
Chuck Norris-RAGE | 4 | 0 | 1 | 13 | 20 | 8 | 12 |
Zlatan FC | 4 | 1 | 0 | 12 | 20 | 8 | 12 |
AC Real FC United | 3 | 1 | 1 | 10 | 20 | 12 | 8 |
FC Beercelona | 3 | 1 | 1 | 10 | 21 | 17 | 4 |
Celtic FC | 2 | 3 | 0 | 6 | 14 | 21 | -7 |
FCI International | 1 | 4 | 0 | 3 | 13 | 20 | -7 |
Misfits | 1 | 4 | 0 | 3 | 13 | 21 | -8 |
Shoguns of Harlem | 0 | 4 | 1 | 1 | 11 | 25 | -14 |
Northside Hooligans | 5 | 1 | 0 | 15 | 20 | 9 | 11 |
Warpigs FC B | 4 | 0 | 0 | 12 | 26 | 14 | 12 |
FC Nielsen United | 4 | 1 | 0 | 12 | 29 | 19 | 10 |
Warpigs FC A | 2 | 2 | 1 | 7 | 20 | 21 | -1 |
Reapers SC | 2 | 2 | 1 | 7 | 25 | 23 | 2 |
Oldman Athletic | 0 | 3 | 2 | 2 | 10 | 22 | -12 |
Deportivo Bacardi FC | 0 | 4 | 1 | 1 | 13 | 22 | -9 |
Orange Cones | 0 | 4 | 1 | 1 | 17 | 30 | -13 |
Players Indoor Sports understands that occasionally, games may need to be rescheduled. In order to continue providing the best adult leagues in the area there will be a few new policies implemented beginning with Spring 2018 sessions which will start in March. This policy change specifically addresses the inconvenience caused to a team when the opposing team does not show up for a game, and payment, rosters and waivers for each team.
In order to ensure all teams get to play their scheduled games for the session, we will be implementing a game change/ cancellation policy. There have been several instances where teams have arrived with a full squad, only to discover their opponent has not shown up at all, or with too few players to play. As a result of such situations, the following policies will be implemented.
All team captains registering a team will be required to keep a Credit Card on file with Players Indoor Sports. This can be done during registration by checking the box alongside “ I authorize Players Indoor Sports Center to store my credit card information for future payments.” found below.
- Credit Card information must be provided to Players Indoor Sports a minimum of 7 days prior to the start of the session. A team will not be on the schedule without this information.
- If you know you will be short handed, you are encouraged to contact the League Coordinator, Kristen Potterton to facilitate a “RESCHEDULE” or to help get subs to fill in for your game.
- “RESCHEDULES” will be considered if a MINIMUM of 48 hours notice prior to the originally scheduled game is received by the League Coordinator.
The League Coordinator will provide dates and times available at the start of each session when “RESCHEDULES” can be played - The League Coordinator will assist in arranging a RESCHEDULE during an available time slot with the opponent.
- The team requesting the RESCHEDULE will be charged a $25 RESCHEDULING fee.
- With a MINIMUM of 48 hour prior to kickoff notice to the League Coordinator, a team may choose to “CANCEL” a game.
- A CANCELLED game will not be rescheduled and will be billed $50 (credited to the opponent for loss of game) and recorded in the standings as a 0-1 LOSS for the CANCELLING team.
- If an opponent CANCELS a game by providing the League Coordinator with a minimum of 48 hours notice, the non-cancelling team will be credited $50 to their account for future team fees, for loss of game and a 1-0 WIN will be recorded for the non-cancelling team.
- If a team does not show to a game with a minimum of 5 players, or contact the League Coordinator, Kristen Potterton, regarding the need to RESCHEDULE or CANCEL the game a MINIMUM of 48 hours prior to kickoff, the game will be called a “FORFEIT”.
- All “FORFEITED” games will be billed to the “FORFEITING” team at $100 ($50 for the referees and $50 to the opponent for loss of game) and be recorded in the standings as a 0-1 LOSS for the FORFEITING team.
- In the case of a “FORFEIT” the non-forfeiting opponent will be credited with a 1-0 WIN and a $50 credit will be added to their team account for loss of game.
- Any RESCHEDULES, CANCELLATIONS or FORFEITS will AUTOMATICALLY be charged to the credit card on file.
- Any team accounts that are not PAID IN FULL (zero balance) by the middle of the session, the balance on the account may be charged to the credit card on file for the team captain by Players Indoor Sports.
- Players Indoor Accounting department will be happy to assist the captain with collecting money but must have the full roster to do so.
Facility Rules
- No gum, food or drinks on fields. Water only.
- No cleats of any kind. Flats, turf shoes and tennis shoes only.
- No fighting or foul language of any kind.
- Shinguards and socks are required.
Game Play
- Two 25 minute halves with a running clock.
- 7 v 7 including the keeper.
- No slide tackling or playing from the ground.
- No offside.
- All boards and glass are in play. Any netting is out of bounds.
- Goal kicks or throws directly into the net go back to the top of the goal box.
- Co-Ed games must have 2 females on the field at all times.
- Over 35 League allows a MAXIMUM of 2 players that are less than 35 years of age but at least 30 years of age.