This Fall, Winter, & Spring Players will be running Turf Soccer & Futsal leagues in Naperville, IL! Check out the information below on cost, registration, rules, & more! Questions? Contact Ed Morton, ed@tournamart.com
Covid-19 Impact: We will follow Illinois Dept. Of Public Health Covid-19 guidance on how to run our program safely. We have introduced several sanitization & safety measures (see below), and will provide pro-rated refunds to teams based on how many games they had left to play in the schedule if we did end up having to cancel the league. 1 SPECTATOR PER PLAYER!
To Edit Your Team: If you have already registered your team but would like to change some information before we start scheduling then CLICK HERE. Note that you will be prompted to log into the site where you registered your team(s) and only the person who registered a team can edit it.
Turf Soccer Leagues
WINTER TURF SOCCER – Wait List Only Starting 10/15/2020.
Though we are currently full, some teams WILL drop out so please do still register and there is a good chance we’ll be able to add you.
All games played on state of the art artificial turf fields between 8am and 10pm on Saturdays, scheduled around your availability.
Open to U9 through U14 boys and girls teams only (younger/older teams please see our futsal leagues).
All games are 42 minutes running clock of 7v7 (6+keeper).
Instead of a specific game day/timeslot per division, we will try to get all games for every coach for all of their teams as close together as possible every game day while accommodating as many schedule requests as possible for every team.
We will have games scheduled the weekends of Nov 28-29 (Thanksgiving weekend), Dec 26-27, Jan 2-3, Jan 16-17 (Martin Luther King Day weekend), Feb 7 (Super Bowl Sunday), Feb 13-14 (Presidents Day weekend and Valentines Day) and Mar 27-28 but if your team cannot play on those dates then please just say that in your schedule requests when you register and we will avoid scheduling your team to play on those dates.
Winter 1 | Winter 2 |
---|---|
Nov 7 – Dec 27 | Jan 23 – Mar 28 |
6 Games | 10 Games |
Sat Only | Sat Only |
$795 / team | $1,295 / team |
Click HERE To Register | Click HERE To Register |
Notes:
Multi-Team Discount: $50 per team off the above prices each season in which your club has 10+ teams registered. |
Nov‑Dec Games | Jan‑Mar Games | Action (click + for details) |
---|---|---|
Oct 9th | Oct 9th | + Registration Deadline
|
Oct 11th | Oct 11th | + Registered Teams List Posted
|
Oct 15th | Nov 5th | + Commitment/Deposit Deadline
|
Oct 26th | Dec 4th | + Schedule For Weeks 1+2 Posted
|
Nov 6th | Jan 1st | + Schedule For Rest Of The Season Posted
|
Nov 7th | Jan 2nd | + Season Begins/Final Payment & Rosters/Waivers Due
|
Division/Team | Age | Gender | Level |
########## | |||
Winter 2 (Jan-Mar) Turf | |||
######### U09B Red Turf | |||
WC Rampage 2013 Boys | U08 | Boys | 6 |
WC Rampage 2012 Girls Black | U09 | Girls | 8 |
Hds eagles 2012 | U09 | Boys | 5 |
BSC Raiders 2012 Black | U09 | Boys | 5 |
Mayas FC | U09 | Boys | 5 |
West Chicago F.C. | U09 | Boys | 6 |
######### U10G Red Turf | |||
WC Rampage 2012 Girls Yellow | U09 | Girls | 6 |
Evolution 10G Vapor | U10 | Girls | 2 |
WC Rampage 2011 Girls Yellow | U10 | Girls | 6 |
Chivas Rojiblanco | U10 | Boys | 3 |
######### U10B Blue Turf | |||
WC Rampage 2011 Girls Black | U10 | Girls | 9 |
BSC Raiders 2011 | U10 | Boys | 5 |
Hds Eagles 2011 | U10 | Boys | 6 |
Pineda Futbol Academy White | U10 | Boys | 6 |
WC Rampage 2011 Boys | U10 | Boys | 6 |
DiRoma | U10 | Boys | 7 |
######### U11G Blue Turf | |||
Black Widows | U11 | Girls | 3 |
Cheetahs | U11 | Girls | 3 |
Evolution 10G Mercurial | U11 | Girls | 5 |
WC Rampage 2010 Girls Black | U11 | Girls | 6 |
Evolution 10B Mercurial | U11 | Boys | 2 |
Pink Cheetahs | U12 | Girls | 3 |
######### U11B Red Turf | |||
FSSA U11 | U11 | Boys | 4 |
BSC U11 Black Group 2 | U11 | Boys | 5 |
Evolution 10B Mercurial West | U11 | Boys | 5 |
Hds EAGLES 2010 | U11 | Boys | 7 |
WC Rampage 2010 Boys | U11 | Boys | 7 |
BSC U11 Black Group 1 | U11 | Boys | 8 |
######### U12B Blue Turf | |||
Evolution 09B Vapor | U12 | Boys | 2 |
SCMiners 2009 | U12 | Boys | 2 |
Team Diamond | U12 | Boys | 3 |
FSSA U12 | U12 | Boys | 4 |
######### U12B Green Turf | |||
Hds Eagles 2009 SELECT | U12 | Boys | 5 |
BSC Raiders 09 Red Boys | U12 | Boys | 5 |
WC Rampage 2009 Yellow Boys | U12 | Boys | 5 |
Evolution 09B Mercurial | U12 | Boys | 5 |
Evolution 09B Mercurial West | U12 | Boys | 5 |
######### U12B Red Turf | |||
CU – Red B09 | U12 | Boys | 6 |
Hds Eagles 2009 SILVER | U12 | Boys | 6 |
WC Rampage 2009 Boys Black | U12 | Boys | 8 |
BSC Raiders 09 | U12 | Boys | 8 |
######### U13G Green Turf | |||
Evolution 09G Mercurial2 | U12 | Girls | 6 |
WC Rampage 2009 Girls Black | U12 | Girls | 7 |
Evolution 08G Vapor | U13 | Girls | 3 |
Thunder | U13 | Girls | 5 |
######### U13G Red Turf | |||
Evolution 09G Mercurial | U12 | Girls | 8 |
Phenom Girls 09 | U12 | Girls | 8 |
BSC Raiders U13 Purple | U13 | Girls | 6 |
WC Rampage 2008 Girls Black | U13 | Girls | 7 |
######### U13B Red Turf | |||
Evolution 08B Vapor 2 | U13 | Boys | 4 |
Evolution 08B Vapor 1 | U13 | Boys | 5 |
Hds Eagles 2008 | U13 | Boys | 7 |
WC Rampage 2007 Girls Black | U14 | Girls | 6 |
######### U14B Red Turf | |||
Juventus Super Copa | U13 | Boys | 9 |
Hds Eagles 2007 SELECT | U14 | Boys | 5 |
Hds Eagles 2007 SILVER | U14 | Boys | 6 |
WC Rampage 2007 Yellow Boys | U14 | Boys | 6 |
WC Rampage 2007 Boys Black | U14 | Boys | 9 |
- Masks are required in the facility at all times.
- No Filming, video taping, or live streaming.
- NO SPECTATORS
- Check-In station with temperatures.
- Masks required to enter the building.
- Sanitization of all areas, bathrooms, & equipment after use.
- Turning over our air units every hour.
- Sanitization stations.
- Traffic arrows.
- Game schedules staggered to avoid congestion entering/leaving the building.
- Will will not schedule any games between double headers.
- More time (15 mins+) in between games.
Futsal Leagues
WINTER FUTSAL GENERAL – Wait List Only Starting 10/15/2020.
Though we are currently full, some teams WILL drop out so please do still register and there is a good chance we’ll be able to add you.
All games played indoors on state of the art, shock-absorbent futsal courts between 8am and 10pm on Saturdays and Sundays, scheduled around your availability.
Open to U8 through U19 boys and girls teams.
All games are 2*20 minute halves of 5v5 (4+keeper).
Instead of a specific game day/timeslot per division, we will try to get all games for every coach for all of their teams as close together as possible every game day while accommodating as many schedule requests as possible for every team.
We will have games scheduled Nov 28-29 (Thanksgiving weekend), Dec 26-27, Jan 2-3, Jan 16-17 (Martin Luther King Day weekend), Feb 7 (Super Bowl Sunday), Feb 13-14 (Presidents Day weekend and Valentines Day) and Mar 27-28 but if your team cannot play on those dates then please just say that in your schedule requests when you register and we will avoid scheduling your team to play on those dates.
Winter 1 | Winter 2 | High School Boys |
---|---|---|
Nov 7 – Dec 27 | Jan 23 – Mar 28 | Nov 7 – Feb 14 |
6 Games | 10 Games | 6 Games |
Sat / Sun | Sat / Sun | Sat / Sun |
$495 / team | $795 / team | $495 / team |
Click HERE To Register | Click HERE To Register | Click HERE To Register |
Notes:
Multi-Team Discount: $50 per team off the above prices each season in which your club has 10+ teams registered. |
Nov‑Dec Games | Jan‑Mar Games | Action (click + for details) |
---|---|---|
Oct 9th | Oct 9th | + Registration Deadline
|
Oct 11th | Oct 11th | + Registered Teams List Posted
|
Oct 15th | Nov 5th | + Commitment/Deposit Deadline
|
Oct 26th | Dec 4th | + Schedule For Weeks 1+2 Posted
|
Nov 6th | Jan 1st | + Schedule For Rest Of The Season Posted
|
Nov 7th | Jan 2nd | + Season Begins/Final Payment & Rosters/Waivers Due
|
Division/Team | Age | Gender | Level |
########## | |||
Winter 2 (Jan-Mar) Futsal | |||
######### U08B Red Futsal | |||
Phutbol Phenoms 2013 | U08 | Co-Ed | 2 |
Hds Eagles 2013 | U08 | Boys | 1 |
Wolfpack FC 2013 | U08 | Boys | 3 |
Wheaton Wildcats | U08 | Boys | 4 |
######### U10B Blue Futsal | |||
Phutbol Phenoms 2012 | U09 | Co-Ed | 5 |
HDS Eagles 2012 | U09 | Boys | 4 |
Evolution 11B Vapor | U10 | Boys | 2 |
SAA SCU | U10 | Boys | 3 |
Wolfpack FC 2011 | U10 | Boys | 3 |
2011 Wings Elite | U10 | Girls | 5 |
######### U10B Green Futsal | |||
brusfa2012 | U09 | Boys | 7 |
Evolution 11B Mercurial | U10 | Boys | 5 |
brusfa 2011 | U10 | Boys | 6 |
######### U10B Red Futsal | |||
brusfa 2011 blue T | U10 | Boys | 6 |
The Wing | U10 | Boys | 6 |
Deportivo 59 | U10 | Boys | 7 |
Phutbol Phenoms 2011 | U10 | Co-Ed | 8 |
######### U11G Red Futsal | |||
Evolution 10G Mercurial | U11 | Girls | 3 |
Evolution 10G Mercurial2 | U11 | Girls | 3 |
brusfa 2010 girls blue | U11 | Girls | 4 |
brusfa 2010 girls | U11 | Girls | 6 |
######### U11B Green Futsal | |||
SAA SCU | U11 | Boys | 3 |
brusfa 2010 blue | U11 | Boys | 5 |
brusfa 2010 boys white | U11 | Boys | 6 |
Phutbol Phenoms 2010 | U11 | Boys | 6 |
######### U12G Red Futsal | |||
Evolution 09G Mercurial2 | U12 | Girls | 6 |
Evolution 09G Mercurial | U12 | Girls | 7 |
brusfa 10/09 girls | U12 | Girls | 8 |
Phutbol Phenoms 2009 Girls Pink | U12 | Girls | 8 |
Phutbol Phenoms 2009 Girls Black | U12 | Girls | 8 |
######### U12B Blue Futsal | |||
Evolution 09B Vapor | U12 | Boys | 2 |
Evolution 09B Vapor2 | U12 | Boys | 2 |
brusfa 2009 green | U12 | Boys | 2 |
SAA SCU | U12 | Boys | 3 |
Team Diamond | U12 | Boys | 3 |
######### U12B Red Futsal | |||
brusfa 2010 yellow | U11 | Boys | 9 |
brusfa 2009 white T | U12 | Boys | 7 |
Phutbol Phenoms 2009 | U12 | Boys | 7 |
Tekkers | U12 | Boys | 7 |
######### U13G Red Futsal | |||
SAA SCU | U13 | Girls | 3 |
Evolution 08G Mercurial | U13 | Girls | 5 |
Evolution 08G Mercurial2 | U13 | Girls | 5 |
brusfa 2007 girls | U14 | Girls | 3 |
######### U13B Red Futsal | |||
Brusfa 2009 Blue | U12 | Boys | 9 |
Brusfa 2008 Girls Academy | U13 | Girls | 9 |
Phutbol Phenoms 2008 Pink | U13 | Boys | 7 |
Evolution 08B Mercurial | U13 | Boys | 7 |
brusfa 2008 boys yellow | U13 | Boys | 8 |
######### U14B Green Futsal | |||
SAA SCU | U14 | Boys | 3 |
brusfa 2007 boys blue | U14 | Boys | 4 |
Brusfa 2007 Tigres | U14 | Boys | 6 |
Evolution 07B Mercurial 2 | U14 | Boys | 7 |
Hds Eagles U14 Premier National | U14 | Boys | 7 |
######### U14B Red Futsal | |||
Brusfa 2008 Tigres | U13 | Boys | 8 |
Phutbol Phenoms 2008 Black | U13 | Boys | 9 |
Evolution 07B Mercurial | U14 | Boys | 7 |
Phutbol Phenoms 2007 Black | U14 | Boys | 7 |
HDS | U14 | Boys | 8 |
######### U14B White Futsal | |||
brusfa 2007 boys yellow | U14 | Boys | 9 |
Phutbol Phenoms 2007 Pink | U14 | Boys | 9 |
Hds Eagles 07 Premier | U14 | Boys | 9 |
auw07 | U14 | Boys | 9 |
Phutbol Phenoms 2006 Black | U15 | Boys | 8 |
######### U15G Green Futsal | |||
Evolution 06G Vapor | U15 | Girls | 4 |
Fireballs | U15 | Girls | 6 |
brusfa 2006 girls | U15 | Girls | 6 |
Oswego Futsal Atatlanta | U15 | Girls | 6 |
######### U15G Red Futsal | |||
Evolution 07G Mercurial | U14 | Girls | 7 |
Evolution 06G Mercurial | U15 | Girls | 5 |
Evolution 06G Mercurial2 | U15 | Girls | 5 |
Wildfire Futsal | U15 | Girls | 7 |
Oswego Futsal Napoli | U15 | Girls | 7 |
Oswego Futsal Juventus | U15 | Girls | 8 |
######### U15B Green Futsal | |||
BSC U15 2006 RED Team DELTA | U15 | Boys | 4 |
BSC U15 2006 RED Team GAMMA | U15 | Boys | 4 |
Evolution West 06B Mercurial | U15 | Boys | 5 |
Hds Eagles 2006 | U15 | Boys | 5 |
brusfa 2005 | U16 | Boys | 3 |
######### HSB Red Futsal | |||
brusfa 2006 | U15 | Boys | 6 |
BSC U15 2006 BLACK Team BETA | U15 | Boys | 6 |
BSC U15 2006 BLACK Team ALPHA | U15 | Boys | 6 |
brusfa 04/05 boys | U17 | Boys | 4 |
Hds Eagles 2005 | U16 | Boys | 6 |
######### HSB White Futsal | |||
auw06 | U15 | Boys | 9 |
Phutbol Phenoms 2006 Pink | U15 | Boys | 8 |
Phutbol Phenoms 2006 (2005) | U15 | Boys | 9 |
USA Soccer | U16 | Boys | 7 |
BSC U17 2004 BLACK Team ALPHA | U17 | Boys | 6 |
######### U18G Red Futsal | |||
Evolution 04G Vapor | U17 | Girls | 7 |
Evolution 04G Vapor2 | U17 | Girls | 7 |
Fuego | U17 | Girls | 9 |
Minooka Marauders II | U18 | Girls | 5 |
Evolution 03G Mercurial | U18 | Girls | 7 |
Spice girls | U18 | Girls | 8 |
- Masks are required in the facility at all times.
- No Filming, video taping, or live streaming.
- NO SPECTATORS
- Check-In station with temperatures.
- Masks required to enter the building.
- Sanitization of all areas, bathrooms, & equipment after use.
- Turning over our air units every hour.
- Sanitization stations.
- Traffic arrows.
- Game schedules staggered to avoid congestion entering/leaving the building.
- Will will not schedule any games between double headers.
- More time (15 mins+) in between games.